# 6 Olsson, Anders
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 18, 2002 SACRED HEART........... 1 0 0 0 4 .000 +1 0/0 0 0 0 0 0 0 0
Oct 19, 2002 SACRED HEART........... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 25, 2002 UNION COLLEGE.......... 3 0 0 0 2 .000 0 1/5 0 0 0 0 0 0 0
Oct 26, 2002 UNION COLLEGE.......... 4 0 3 3 5 .000 +1 0/0 0 0 0 0 0 0 0
Nov 01, 2002 at Minnesota State..... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 02, 2002 at Minnesota State..... 6 0 0 0 2 .000 -2 2/4 0 0 0 0 0 0 0
Nov 08, 2002 at Univ. of Findlay.... 7 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 09, 2002 at Univ. of Findlay.... 8 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
Nov 15, 2002 WAYNE STATE (MICH.).... 9 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 16, 2002 WAYNE STATE (MICH.).... 10 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0
Nov 22, 2002 at Clarkson............ 11 1 0 1 1 .043 0 0/0 1 0 0 0 0 0 0
Nov 23, 2002 at Clarkson............ 12 0 1 1 5 .036 0 1/2 0 0 0 0 0 0 0
Dec 06, 2002 at Minnesota-Duluth.... 13 0 1 1 1 .034 +1 0/0 0 0 0 0 0 0 0
Dec 07, 2002 MINNESOTA-DULUTH....... 14 0 0 0 2 .032 -6 0/0 0 0 0 0 0 0 0
Dec 13, 2002 at Niagara............. 15 0 0 0 0 .032 0 0/0 0 0 0 0 0 0 0
Dec 14, 2002 at Niagara............. 16 0 0 0 1 .031 0 0/0 0 0 0 0 0 0 0
Dec 28, 2002 at North Dakota........ 17 0 0 0 0 .031 +2 0/0 0 0 0 0 0 0 0
Jan 16, 2003 at ALABAMA HUNTSVILLE.. 18 0 0 0 5 .027 0 0/0 0 0 0 0 0 0 0
Jan 17, 2003 at ALABAMA HUNTSVILLE.. 19 2 0 2 3 .075 +1 0/0 1 0 0 0 0 0 0
Jan 24, 2003 AIR FORCE.............. 20 0 1 1 0 .075 +1 0/0 0 0 0 0 0 0 0
Jan 25, 2003 AIR FORCE.............. 21 0 1 1 5 .067 0 1/2 0 0 0 0 0 0 0
Jan 31, 2003 UNIV. OF FINDLAY....... 22 0 1 1 1 .065 +1 0/0 0 0 0 0 0 0 0
Feb 01, 2003 UNIV. OF FINDLAY....... 23 0 0 0 3 .061 0 0/0 0 0 0 0 0 0 0
Feb 07, 2003 at Wayne State (Mich.). 24 0 1 1 3 .058 -2 0/0 0 0 0 0 0 0 0
Feb 08, 2003 at Wayne State (Mich.). 25 0 0 0 0 .058 -1 1/2 0 0 0 0 0 0 0
Feb 14, 2003 at Nebraska-Omaha...... 26 0 0 0 2 .056 0 1/2 0 0 0 0 0 0 0
Feb 15, 2003 at Nebraska-Omaha...... 27 0 0 0 1 .055 -2 0/0 0 0 0 0 0 0 0
Feb 21, 2003 ALA.-HUNTSVILLE........ 28 0 0 0 3 .052 -1 0/0 0 0 0 0 0 0 0
Feb 22, 2003 ALA.-HUNTSVILLE........ 29 0 0 0 3 .049 +1 0/0 0 0 0 0 0 0 0
Feb 28, 2003 NIAGARA................ 30 0 1 1 0 .049 0 0/0 0 0 0 0 0 0 0
Mar 01, 2003 NIAGARA................ 31 0 2 2 3 .047 +1 0/0 0 0 0 0 0 0 0
Mar 07, 2003 at Air Force........... 32 0 0 0 2 .045 +1 0/0 0 0 0 0 0 0 0
Mar 08, 2003 at Air Force........... 33 0 1 1 1 .045 +1 1/2 0 0 0 0 0 0 0
Mar 14, 2003 vs Univ. of Findlay.... 34 0 0 0 2 .043 0 0/0 0 0 0 0 0 0 0
Mar 15, 2003 vs Ala.-Huntsville..... 35 0 1 1 0 .043 0 0/0 0 0 0 0 0 0 0
Mar 16, 2003 vs Wayne State (Mich.). 36 0 0 0 0 .043 0 0/0 0 0 0 0 0 0 0
Totals.............................. 36 3 14 17 69 .043 -2 9/21 2 0 0 0 0 0 0
Games played: 36
Shots per game: 1.9
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.5